Medical Tourism in Turkey: Complete Guide
Turkey is the world's leading medical tourism destination, offering world-class healthcare at a fraction of UK prices. Istanbul alone hosts over 700 JCI-accredited hospitals and clinics, specialising in hair transplants, dental work, cosmetic surgery, and eye care.
47
Procedures Available
60%
Avg Savings vs UK
46
JCI Hospitals
1.2M+
Annual Medical Tourists
Turkey at a Glance
Why Choose Turkey for Medical Tourism?
Top Medical Specialties
- 1Hair Transplant
- 2Dental
- 3Cosmetic Surgery
- 4Eye Surgery
- 5Bariatric
Key Benefits
- Save an average of 60% compared to UK private prices
- 47 procedures available across 7 specialties
- 46 JCI-accredited hospitals ensuring international standards
- Just 3.5 hours flying time from London
- English-speaking medical staff at international clinics
- Comprehensive treatment packages including accommodation and transfers
Available Procedures in Turkey
47 treatments across 7 categories — prices in GBP
Bariatric Surgery
| Procedure | Price in Turkey | UK Private Price | Savings |
|---|---|---|---|
| Gastric Sleeve | £2,500 - £4,500 | £7,000 - £11,000 | 61% |
| Gastric Band | £2,000 - £3,500 | £5,000 - £8,000 | 58% |
| Gastric Bypass | £3,500 - £6,000 | £8,000 - £13,000 | 55% |
| Gastric Balloon | £1,500 - £2,500 | £3,000 - £5,000 | 50% |
Cosmetic Surgery
| Procedure | Price in Turkey | UK Private Price | Savings |
|---|---|---|---|
| Mummy Makeover | £4,000 - £8,000 | £10,000 - £18,000 | 57% |
| Breast Reduction | £2,000 - £4,000 | £5,500 - £8,000 | 56% |
| Brow Lift | £1,500 - £3,000 | £4,000 - £6,000 | 55% |
| Rhinoplasty | £2,000 - £4,000 | £5,000 - £8,000 | 54% |
| Blepharoplasty | £1,200 - £2,500 | £3,000 - £5,000 | 54% |
| Neck Lift | £2,000 - £4,000 | £5,000 - £8,000 | 54% |
| Otoplasty | £1,000 - £2,000 | £2,500 - £4,000 | 54% |
| BBL (Brazilian Butt Lift) | £2,500 - £5,000 | £6,000 - £10,000 | 53% |
| Facelift | £3,000 - £6,000 | £7,000 - £12,000 | 53% |
| Breast Lift | £2,000 - £4,000 | £5,000 - £7,500 | 52% |
| Gynaecomastia Surgery | £1,500 - £3,000 | £3,500 - £5,500 | 50% |
| Breast Augmentation | £2,500 - £4,500 | £5,000 - £8,000 | 46% |
| Tummy Tuck | £2,500 - £5,000 | £5,000 - £9,000 | 46% |
| Liposuction | £1,500 - £3,500 | £3,000 - £6,000 | 44% |
Mummy Makeover
Save 57%Breast Reduction
Save 56%Brow Lift
Save 55%Rhinoplasty
Save 54%Blepharoplasty
Save 54%Neck Lift
Save 54%Otoplasty
Save 54%BBL (Brazilian Butt Lift)
Save 53%Facelift
Save 53%Breast Lift
Save 52%Gynaecomastia Surgery
Save 50%Breast Augmentation
Save 46%Tummy Tuck
Save 46%Liposuction
Save 44%Dental
| Procedure | Price in Turkey | UK Private Price | Savings |
|---|---|---|---|
| Dental Implants | £400 - £800 | £2,000 - £3,000 | 76% |
| Root Canal Treatment | £80 - £200 | £300 - £800 | 75% |
| Dental Bridges | £150 - £400 | £600 - £1,500 | 74% |
| Dental Crowns | £100 - £250 | £400 - £800 | 71% |
| Gum Treatment | £100 - £300 | £400 - £1,000 | 71% |
| Wisdom Tooth Extraction | £50 - £150 | £200 - £500 | 71% |
| Full Mouth Dental Implants | £3,000 - £6,000 | £10,000 - £20,000 | 70% |
| Smile Makeover | £1,500 - £5,000 | £5,000 - £15,000 | 68% |
| Dental Veneers | £150 - £350 | £500 - £1,000 | 67% |
| Orthodontics | £800 - £2,000 | £2,500 - £6,000 | 67% |
| Teeth Whitening | £100 - £250 | £300 - £700 | 65% |
| Dentures | £200 - £500 | £500 - £1,500 | 65% |
Dental Implants
Save 76%Root Canal Treatment
Save 75%Dental Bridges
Save 74%Dental Crowns
Save 71%Gum Treatment
Save 71%Wisdom Tooth Extraction
Save 71%Full Mouth Dental Implants
Save 70%Smile Makeover
Save 68%Dental Veneers
Save 67%Orthodontics
Save 67%Teeth Whitening
Save 65%Dentures
Save 65%Eye Surgery
| Procedure | Price in Turkey | UK Private Price | Savings |
|---|---|---|---|
| LASIK Eye Surgery | £800 - £1,500 | £2,500 - £4,000 | 65% |
| Lens Replacement | £1,200 - £2,500 | £3,000 - £5,000 | 54% |
| Cataract Surgery | £1,000 - £2,000 | £2,500 - £4,000 | 54% |
Hair Restoration
| Procedure | Price in Turkey | UK Private Price | Savings |
|---|---|---|---|
| FUE Hair Transplant | £1,200 - £2,500 | £5,000 - £10,000 | 75% |
| DHI Hair Transplant | £1,500 - £3,000 | £6,000 - £12,000 | 75% |
| Beard Transplant | £1,000 - £2,000 | £4,000 - £7,000 | 73% |
| Eyebrow Transplant | £800 - £1,500 | £3,000 - £5,000 | 71% |
Orthopaedic Surgery
| Procedure | Price in Turkey | UK Private Price | Savings |
|---|---|---|---|
| Hip Replacement | £4,000 - £7,000 | £11,000 - £16,000 | 59% |
| Spinal Surgery | £5,000 - £10,000 | £12,000 - £25,000 | 59% |
| Knee Replacement | £4,000 - £7,000 | £10,000 - £15,000 | 56% |
| ACL Reconstruction | £3,000 - £5,000 | £6,000 - £10,000 | 50% |
| Shoulder Surgery | £3,000 - £5,500 | £6,000 - £10,000 | 47% |
Other Treatments
| Procedure | Price in Turkey | UK Private Price | Savings |
|---|---|---|---|
| Health Check-Up | £200 - £500 | £500 - £2,000 | 72% |
| Varicose Vein Treatment | £800 - £1,500 | £2,000 - £4,000 | 62% |
| Dermatology Treatment | £200 - £800 | £500 - £2,000 | 60% |
| Stem Cell Therapy | £2,000 - £5,000 | £5,000 - £12,000 | 59% |
| Physiotherapy & Rehabilitation | £50 - £150 | £60 - £200 | 23% |
Cost Savings Overview
Prices Start From
£50
Lowest procedure price
Average Savings vs UK
60%
Compared to UK private prices
Procedures Available
47
Across 7 categories
Practical Information
Getting There
Direct flights from London take approximately 3.5 hours. Most major UK airports offer regular services. Many clinics arrange airport transfers as part of treatment packages.
Currency & Payments
The local currency is TRY (₺). Most international clinics accept credit cards and bank transfers in GBP, EUR, or USD. ATMs are widely available. Consider a travel-friendly debit card to avoid conversion fees.
Language & Communication
The primary language is Turkish. Doctors and staff at international clinics typically speak excellent English. Many clinics provide dedicated patient coordinators who handle communication throughout your treatment journey.
Travel Insurance
Always purchase comprehensive medical travel insurance that covers your planned procedure, potential complications, and extended stays. Specialist medical tourism insurers offer tailored policies. Confirm your cover before travelling.
Post-Treatment Follow-Up
Before travelling, agree a follow-up plan with your clinic. Many facilities offer virtual consultations after you return home. Request a detailed treatment summary and medical records in English for your GP. Some clinics partner with doctors in the UK for local aftercare.
Visa & Entry Requirements
UK citizens do not usually need a visa for short stays in Turkey, making it easy to plan your medical trip. Always verify the latest entry requirements before booking, as rules can change.
Medical Tourism in Turkey: FAQs
Yes, Turkey is a well-established medical tourism destination with internationally accredited hospitals and clinics. Look for JCI or ISO certifications when choosing a facility, verify doctor qualifications, and read patient reviews.